Driving directions: On Lenora's Main Street, go south to first curve; approximately one mile.
Legal description: NE corner of NE 1/4 27-5-24
Historical Information: The first known burial is that of Agnes Scott in 1883. Family members had an original cemetery deed for Block 2 Lot 100 in Pleasant Hill Cemetery dated 1885. Since the burial was in 1883, subsequent investigations into deeds and land purchases reveal Pleasant Hill Cemetery lies on property that originally belonged to Adam Scott, brother of Agnes, leading to the possible conclusion that Pleasant Hill Cemetery was planned around Agnes' grave. Apparently the cemetery name was changed to Lenora South Cemetery in 1898.
Page 1 (Surnames beginning with the letters A through B)
Page 2 (Surnames beginning with the letters C through F)
Page 3 (Surnames beginning with the letters G through H)
Page 4 (Surnames beginning with the letters I through L)
Page 5 (Surnames beginning with the letters M through O)
Page 7 (Surnames beginning with the letters T through Z)
Surname | Given Names | Birth Date | Death Date | Inscription | Other Information | Photo |
---|---|---|---|---|---|---|
Palmer | Anna Joyle (Evans) | 12/24/1852 | 8/15/1932 | Small side stone inscribed MOTHER | Same stone as Charles A Palmer. Obit | |
Palmer | Charles A. | 5/27/1848 | 2/1/1921 | Small side stone inscribed FATHER | Same stone as Anna J. Palmer. | |
Palmer | Earl R. | 1884 | 1963 | Same stone as Edna E. Palmer. Mason emblem. Same stone as Earl R Palmer. Eastern Star emblem. Daughter of George & Ida (Parks) Emmons. Obit | ||
Palmer | Edna | 1897 | 1960 | Mother | Same stone as Earl R Palmer. Eastern Star emblem. Daughter of George & Ida (Parks) Emmons. Obit | |
Palmer | Ida | 5/15/1857 | 5/14/1935 | MOTHER | Large center PALMER stone; sidestone with names and dates. | |
Palmer | Leera L. | 3/5/1897 | 10/11/1916 | Wife of E. R. Palmer | ||
Palmer | S. R. | 11/23/1855 | 6/6/1917 | Father | Large PALMER center stone; side stone with inscription of names & dates. | |
Patterson | Enos | 5/13/1858 | 1/5/1950 | Father | Single PATTERSON headstone; individually inscribed footstones. | |
Patterson | James Perry | 10/21/1895 | 1/11/1970 | Son | Single PATTERSON headstone; individually inscribed footstones. Obit | |
Patterson | Sarah | 12/18/1861 | 5/5/1938 | Mother | Daughter of John Perry and Eliza Jane (Miller) Bozarth. Single PATTERSON headstone; individually inscribed footstones. | |
Perkins | Goldie (Nelson) | 1884 | 1936 | Daughter | ||
Perrill | Dora L. | 6/22/1862 | 12/11/1945 | Mother | Newspaper article | |
Perrill | Hilda A. | 8/23/1895 | 10/9/1990 | Mother | Same stone as Joseph C. Perrill. The funeral card includes her maiden name of Kirkendall. | |
Perrill | Ida Mae | 2/23/1935 | 2/23/1935 | Daughter | ||
Perrill | Joseph C. | 3/9/1880 | 9/7/1947 | Father | Same stone as Hilda A. Perrill. | |
Personett | Charles C. | 12/16/1877 | 12/30/1962 | Same stone as Minnie P. Personett. Obit | ||
Personett | Charles Earl | 1901 | 1980 | Same stone as Winnie M. Personett. Oddfellow and Mason emblems. | ||
Personett | Elva Noreen | 4/30/1915 | 1/14/1989 | AKA Noreen Cook, Noreen Best. Same stone as Orville John Personett | ||
Personett | Estella Brown | 1882 | 1964 | Same stone as Grover G. Personett. | ||
Personett | Grover C. | 3/15/1886 | 3/4/1923 | Same stone as Estella Brown Personett. Obit | ||
Personett | Ida | 1883 | 1972 | Same stone as Orville D. Personett. Obit | ||
Personett | John G. | 1852 | 1934 | Same stone as John G. Personett. | ||
Personett | Minnie Pearl | 2/15/1881 | 8/17/1942 | Same stone as Charles C. Personett. Obit on file in Lenora City office. | ||
Personett | Nancy Jane | 1856 | 1925 | Same stone as John G.Personett. | ||
Personett | Orville D. | 1884 | 1976 | Same stone as Ida M. Personett. Obit | ||
Personett | Orville John | 2/5/1919 | 8/29/1947 | Same stone as Elva Noreen Personett. | ||
Personett | Winnie Mita | 1900 | 1991 | Same stone as C. Earl Personett. Rebekah and Eastern Star emblems. Daughter of George & Ida (Parks) Emmons. | ||
Peterson | Chris | 1891 | 1977 | Same stone as Matilda Peterson. Obit | ||
Peterson | Matilda | 1890 | 1976 | Same stone as Chris Peterson. Rebekah emblem. | ||
Petracek | Daline | 5/8/1911 | 2/27/2003 | Same stone as R. W. (Rudy) Petracek. | ||
Petracek | R. W. (Rudy) | 3/14/1908 | 9/27/1987 | Married 9/17/1930. | Same stone as Daline Petracek. | |
Peugh | Vada M. | 12/29/1882 | 10/16/1964 | Death is a path to be trod if Man would ever pass to God. | Same stone as Wm. LeRoy Peugh. | |
Peugh | Wm LeRoy | 3/1/1881 | 4/25/1965 | Death is a path to be trod if Man would ever pass to God. | Same stone as Vada M. Peugh. Obit | |
Phelps | John W. | 1/23/1844 | 1/9/1894 | |||
Pilger | Viola Celeste | 1/15/1910 | 4/14/2004 | Maiden name Henning. Obit on file at city office. | ||
Pyle | Arthur W. "Dude" | 9/5/1882 | 9/1/1952 | Uncle of Noreene (Regester) Cook. | ||
Reed | Ira W. | 8/27/1882 | 12/16/1975 | Large REED headstone; individual inscribed footstones. Masonic emblem. | ||
Reed | Isa M. | 2/20/1883 | 6/28/1951 | Large REED headstone; individual inscribed footstones. Eastern Star emblem. Daughter of Enoch & Sarah "Sadie" (Ryan) Teel. | ||
Reed | Paul H. | 8/25/1888 | 9/13/1922 | Small stone on the Hockman lot. Obit | ||
Regester | Amanda (Bond) | 6/11/1854 | 10/30/1930 | Mother | Same stone as Levi Regester. Daughter of Edward and Margaret (Sater) Bond. | |
Regester | Arthur Carl | 2/19/1919 | 9/27/1936 | Son of W.E. & L.M. Regester | ||
Regester | Lennie Mae | 10/14/1884 | 7/20/1940 | Mother | Obit | |
Regester | Levi | 4/21/1851 | 6/21/1948 | Father | Same stone as Amada Regester. | |
Regester | Walter Earl | 4/27/1882 | 8/3/1948 | Father | obit | |
Richmond | Elsie M. | 11/15/1884 | Daughter of W & E J Richmond; Aged 1y 2m 15d; For such is the Kingdom of Heaven | |||
Richmond | Florence H. | 1858 | 1936 | Mother | Same stone as Robert A Richmond. Eastern Star emblem. | |
Richmond | Lillian C. | 11/27/1893 | Aged 1y 8m 21d | Records indicate another burial on this lot but no stone. | ||
Richmond | Richard Allen | 7/17/1935 | Aged 11y 9 m | Unmarked. Son of Bruce Richmond. Funeral record on file at city office. | ||
Richmond | Robert A. | 1852 | 1944 | Masonic and IOOF emblems. | ||
Riley | Everett LeRoy | 1/11/1914 | 7/15/1922 | Unmarked. Son of James and Minnie (Sparks) Riley. Funeral record on file at city office. Obit | ||
Robbins | Dennis J. | 7/9/1936 | 12/10/2017 | Married Jan. 29, 1956 Parents of Eldon, Randy, Karen Sue, Debra, Dennis Jr., John, Mary | Same stone as Marlene Robbins. Obit | |
Robbins | Marlene Ann (Peters) | 8/1/1940 | 6/8/2021 | Married Jan. 29, 1956 Parents of Eldon, Randy, Karen Sue, Debra, Dennis Jr., John, Mary | Same stone as Dennis Robbins. | |
Roberts | Kevin | 5/20/1958 | 4/13/2015 | |||
Roberts | Marjorie Lee (Stephenson) | 1/2/1930 | 12/1/2009 | Obit | ||
Roberts | Sheldon Brent | 3/3/1957 | 3/3/1957 | |||
Roberts | Theo Edmund "Ted" | 1/23/1927 | 11/15/2010 | Obit | ||
Rogers | Carrie M. | 10/1/1884 | 7/11/1885 | Our darling; Daughter of J.S. & L. Rogers | Baby stone (broken). | |
Rollmann | Albert C. | 1939 | 1978 | Purchased the south half of the lot 7-5-1978. Ben Overgard owns the north half. Obit | ||
Runnells | Bobbie Ray | 7/27/1929 | 10/15/2005 | Cenotaph; ashes scattered in Mojave Desert. | ||
Runnells | Deloris (Nicholson) | 7/24/1930 | 8/13/2018 | Same stone as Bobbie Runnells. She was raised by her grandparents, Elena and Chalmers Teel. | ||
Rutherford | Jaclyn Lea "Jackie" | 3/29/1941 | 12/13/2008 | Daughter of Ivan & Virgie (Gearhart) Sanborn. Obit | ||
Rutherford | Kenneth P. "Ken" | 12/11/1935 | 11/25/2015 | |||
Rutherford | Michael Arron | 5/8/1965 | 9/11/2011 | Obit | ||
Ryan | Harry Windle | 7/26/1910 | Son of W. & M Ryan; Our Darling Boy; Aged 13 days; Budded on earth to bloom in heaven | Stone is loose. | ||
Salladay | Earle D. | 1921 | 1969 | Son | Masonic emblem. | |
Salladay | Frank M. | 1890 | 1942 | Same stone as Mary E Salladay. | ||
Salladay | Mary E. | 1896 | 1983 | Same stone as Frank M. Salladay. | ||
Saltzman | Charles | 1/24/1868 | 9/17/1922 | Father | Same stone as Rosalie Saltzman. Obit on file at Norton Co. Genealogical Society. | |
Saltzman | Rosalie | 1871 | 1951 | Mother | Same stone as Charles Saltzman. | |
Sanborn | Bert | 11/17/1883 | 1/10/1953 | Large SANBORN stone; individually inscribed footstones. | ||
Sanborn | Charles D. | 1881 | 1961 | Oddfellow emblem. Obit | ||
Sanborn | Dave E. | 1956 | 2001 | Going Home | ||
Sanborn | Infant | 1908 | 1908 | Infant daughter of Mr. & Mrs. G. A. Sanborn | ||
Sanborn | J. Ivan | 4/9/1911 | 3/13/1989 | Large SANBORN headstone; individually inscribed footstones. | ||
Sanborn | John Gary | 10/16/1944 | 8/25/1998 | Military stone: CMA2 U.S. NAVY Vietnam | ||
Sanborn | Nora | 12/31/1887 | 4/27/1981 | Large SANBORN headstone; individually inscribed footstones | ||
Sanborn | Virgie G. | 7/13/1913 | 6/10/1987 | Large SANBORN headstone; individually inscribed footstones. | ||
Sanders | Frieda (Henning) | 5/17/1915 | 5/19/1995 | Ashes spread over the grave of her sister Lena Henning. | ||
Sargent | Martha | 1868 | 1943 | Same stone as Phillip Sargent. | ||
Sargent | Philip | 1866 | 1949 | Same stone as Martha Sargent. | ||
Saum | Charles | 1858 | 1933 | Same stone as Ida Saum. Obit | ||
Saum | Ida | 1860 | 1948 | Same stone as Charles Saum. Obit | ||
Schoen | Doyle Bicknell "D. B." | 9/5/1920 | 10/16/2010 | Obit | ||
Schoen | Grace Bicknell | 12/23/1896 | 2/7/1994 | Same stone as John Andrew Schoen. | ||
Schoen | Helen Louise (Hickert) | 1/5/1922 | 4/13/2011 | Obit | ||
Schoen | John Andrew "Andy" | 11/1/1892 | 6/10/1980 | Same stone as Grace Bicknell Schoen. | ||
Schuette | Mildred June (Von Forell) | 6/23/1922 | 8/14/2013 | Same stone as Raymond J. Von Forell Schuette. | ||
Schuette | Raymond J. | 1/25/1912 | 4/13/1993 | Same stone as Mildred J. Von Forell Schuette. Model T etched on stone. Obit | ||
Scott | Agnes | 2/6/1857 | 6/12/1883 | Daughter of Adam and Elizabeth; Born February 6, 1857 Scotland; Died June 12, 1883 Lenora, KS | This is believed to be the first burial in what is now called Lenora South Cemetery. The land was originally owned by Agnes' brother, Adam. | |
Scott | Amanda Pauline | 4/1/1859 | 11/2/1945 | Same stone as Harvey Ira Scott. | ||
Scott | Carl E. | 12/4/1925 | 8/22/1996 | Married Dec 25, 1947; Children: Connie, Steve, Karen, Brian, Kevin | Same stone as Joyce Scott. Also military marker: U. S. ARMY WORLD WAR II | |
Scott | David Elton | 9/4/1956 | 9/4/1956 | Small illegible stone.� Stillborn son of George and Wanda Scott. | ||
Scott | Elmer | 1/24/1916 | Beloved son of H.I. & P.A. Scott; Aged 17y 5d; Safe in the arms of Jesus | |||
Scott | Harvey Ira | 10/13/1852 | 7/16/1923 | Same stone as Amanda Pauline Scott. | ||
Scott | Joyce (Gibson) | 3/7/1929 | 4/9/2011 | Married Dec 25, 1947; Children: Connie, Steve, Karen, Brian, Kevin | Same stone as Carl Scott. | |
Searls | B. Frank | 1853 | 1916 | Same stone as Sarah J. Searls. | ||
Searls | Clifford H. | 8/26/1915 | 9/9/1915 | Unmarked. Son of George and Maggie Searls. Obit | ||
Searls | Sarah J. | 6/22/1856 | 2/27/1923 | Same stone as B. Frank Searls. Obit | ||
Seltzer | Charles J. | 1891 | 1978 | Married November 19, 1916 | Same stone as Zelpha L. Seltzer. Mason emblem. Obit | |
Seltzer | Zelpha L. | 1896 | 1983 | Married November 19, 1916 | Same stone as Charles J. Seltzer. Eastern Star emblem. Maiden name was Smith. Obit | |
Shaffer | Elsie Nadine | 1/4/1932 | 12/13/2017 | |||
Shane | Effie Pearl "Pearlie" (Osborne) | 6/16/1874 | 10/23/1937 | Mother | Same stone as Lee Shane | |
Shane | Job D. | 1834 | 1908 | Father; Gone But Not Forgotten | Same stone as Margaret C. Shane. | |
Shane | Margaret C. | 1837 | 1924 | Mother; Gone But Not Forgotten | Same stone as Job D. Shane. | |
Shane | Mary Ellen (Arnold) Wilson | 10/8/1888 | 6/19/1940 | Mother | Obit | |
Shane | Mifflin Lee | 12/2/1868 | 7/21/1950 | Father | Same stone as Pearlie Shane. | |
Shanks | Tamera L. | 1961 | 1961 | Enfield Funeral Home brass plate behind large CUTTING stone. | ||
Shanks | Tamera L. | 1961 | 1961 | Enfield Funeral Home brass plate behind large CUTTING stone. | ||
Sheets | Claudia M. | 12/3/1927 | 12/4/1927 | Daughter of E. Marie Sheets Wilcox and Claude B. Sheets | ||
Shepard | Arlene L. | 7/3/1925 | 5/31/2000 | Same person as Arlene Wells. Obit | ||
Shepard | C. H. "Jack" | 1900 | 1981 | Grandchild of Geo Saum. | ||
Shepard | Dallas | 1909 | 1990 | Grandchild of Geo Saum. | ||
Shepard | Dorothy Mae | 9/4/1914 | 1/14/1922 | Daughter of Henry and Ella (Saum) Shepard. The grave is unmarked. Newspaper article | ||
Shepard | Ella J. | 1880 | 1961 | Same stone as Henry Shepard. Daughter of Charles & Ida Saum. | ||
Shepard | Henry | 1878 | 1966 | Same stone as Ella J. Shepard. Obit | ||
Shepard | James Eugene | 3/19/1936 | 3/20/1936 | Cemetery records indicate burial; no stone. Infant of Lewis "Barney" & Nelda (Troutner) Shepard. | ||
Shepard | Jay | 2/11/1919 | 1/18/1920 | Cemetery records indicate burial; unmarked. | ||
Shepard | Lewis E. "Barney" | 10/6/1916 | 3/29/1989 | Married May 15, 1935 | Same stone as Nelda May Shepard. Side stone lists children. | |
Shepard | Nelda May | 7/28/1915 | 8/14/1999 | Married May 15, 1935 | Same stone as Lewis E. "Barney" Shepard. Side stone lists children. Daughter of Arthur Ira & Catherine Iva (Burroughs) Troutner. | |
Shinley | L. L. | 3/13/1848 | 1/4/1907 | Very small stone. Obituary is for Dr. L. L. Shively. | ||
Shoemaker | Barbara "Oakie" | 5/8/1913 | 12/21/2002 | Same stone as John "Lewis" Shoemaker. Daughter of Elmer & Barbara (Keith) Fox of Graham County. | ||
Shoemaker | Edward G. | 4/13/1899 | 4/19/1978 | Same stone as Lena L. Shoemaker. Obit | ||
Shoemaker | Ira L. | 5/23/1889 | 7/30/1964 | Same stone as Maggie E. Shoemaker. Oddfellow emblem. . Obit | ||
Shoemaker | John "Lewis" | 7/24/1921 | 10/25/1993 | Same stone as Barbara Oakie Shoemaker. Also military marker: T SGT US Army World War II | ||
Shoemaker | Lena L. | 3/16/1898 | 1/5/1977 | Same stone as Edward G. Shoemaker. Rebekah emblem. Obit | ||
Shoemaker | Maggie E. | 12/16/1890 | 9/2/1964 | Same stone as Ira L. Shoemaker. Rebekah emblem. Maiden name was Duckett. Obit | ||
Simpson | Della | 1872 | 1937 | Mother | Same stone as Herbert Simpson. | |
Simpson | Francis J. | 10/25/1853 | 3/12/1922 | Blessed are they that die in the Lord | Same stone as Susan Simpson. | |
Simpson | Guy L. | 1893 | 1963 | |||
Simpson | Henry David "Jack" | 2/1/1855 | 3/30/1921 | Unmarked. Obituary and funeral record on file in the city office. He was the City Marshall for many years. | ||
Simpson | Herbert | 1868 | 1935 | Same stone as Della Simpson. | ||
Simpson | Inez Nita | 2/17/1886 | 1/11/1909 | Unmarked. Daughter of Henry David Simpson. | ||
Simpson | Infant | 2/13/1923 | 2/13/1923 | |||
Simpson | Jube | 7/7/1891 | 11/21/1932 | Same stone as Martha Simpson.� Jube was a night watchman in Lenora and was killed in the line of duty and he is included on the KS Law Enforcement Memorial page.� Also military marker:� Jube Simpson� Kansas Pvt. 1CL 342 M. G. BN. 89 Div. Obit | ||
Simpson | Martha | 1900 | 1941 | Mother | Same stone as Jube Simpson. Rebekah marker. | |
Simpson | Susan | 2/20/1859 | 9/8/1937 | Blessed are they that mourn, for they shall be comforted | Wedding announcement to her second husband, George W. Goodman. | |
Sines | Minerva Adeline | 2/ 26/1936 | Unmarked. Cemetery records indicate burial. Obit of her husband on file in city office. Daughter of Elisha and Elizabeth (Roberts) Camren. Aged 81y 7m 12d | |||
Sines | Silvester | 7/25/1850 | 8/26/1911 | Unmarked. Cemetery records indicate burial. Obit on file in city office. Aged Aged 61y 1m 1d. Obit | ||
Siscoe | Clara (Steelesmith) | 10/29/1846 | 11/21/1913 | Unmarked. Obit and funeral record on file in the city office. Widowed invalid sister of David Steelsmith. | ||
Smith | Alice Dora | 7/23/1907 | 8/10/1996 | Same stone as Lawrence L. Smith. | ||
Smith | Alice Opal | 8/28/1913 | 7/24/2005 | SMITH family stone inscribed "Rock of Ages, Cleft for me"; individually inscribed stones.� Maiden name Cheeseman. | ||
Smith | Gary Elmer | 1871 | 1941 | |||
Smith | Hiram P. | 1867 | 1949 | Same stone as John W. and Laura L. Smith. | ||
Smith | John W. | 1895 | 1971 | Same stone as Laura L. and Hiram P. Smith. Obit | ||
Smith | Karl G. | 1898 | 1977 | Same stone as Velma M. Smith. Obit | ||
Smith | Laura L. | 1876 | 1948 | Same stone as John D. and Hiram P. Smith. Obit | ||
Smith | Laverne Carl | 1/17/1935 | 4/14/1936 | Son of Lowell & Opal Smith | SMITH family stone inscribed "Rock of Ages, Cleft for me"; individually inscribed stones. | |
Smith | Lawrence L. | 1898 | 1988 | Same stone as Alice D. Smith. Obit | ||
Smith | Lester | 1902 | 1986 | |||
Smith | Lowell C. "Bill" | 1909 | 1979 | Father | SMITH family stone inscribed "Rock of Ages, Cleft for me"; individually inscribed stones. Obit | |
Smith | Mary C. | 4/30/1843 | 5/28/1923 | His wife; Gone but not forgotten | Same stone as Samuel Smith. Obit | |
Smith | Orrin P. | 1857 | 1908 | |||
Smith | Ronald W. | 11/7/1938 | 4/15/2001 | Beloved son of Z. Arlene Jordeth. Grandson of Will & Gertrude Hardman. | ||
Smith | Rose (Walker) | 7/9/1920 | 2/25/2010 | Wife of Willis Smith. Mortuary marker. | ||
Smith | Samuel | 1837 | 1922 | 17th Indiana Vol. Inf. | Same stone as Mary G. Smith. | |
Smith | Sara A. | 1866 | 1954 | |||
Smith | Velma M. | 1909 | 1996 | Same stone as Karl G. Smith. Other names in her life time Hatcher and Lewis. | ||
Smith | Willis | 11/4/1922 | 3/18/2007 | Military | ||
Spillman | Franklin E. | 11/11/1875 | 5/24/1956 | Same stone as Margaret A. Spillman. Obit | ||
Spillman | Margaret A. (Peters) | 11/5/1871 | 10/10/1951 | Daughter of James Monroe & Sarah Jane (Lee) Peters; 1st husband was Aaron B. Foster who is buried in Sheridan County's Adell Cemetery; 2nd husband was Franklin Spillman. | ||
Spohrer | Frances M. | 1886 | 1991 | Obit | ||
Spohrer | Ralph R. | 1891 | 1974 | Obit | ||
Steelsmith | Alnora L. "Lucy" | 6/7/1857 | 3/25/1951 | His wife | Same stone as David Steelsmith. | |
Steelsmith | David | 3/3/1892 | 11/22/1925 | Father | Same stone as Alnora L. Steelsmith. Obit | |
Steelsmith | William N. | 12/7/1883 | 9/14/1971 | |||
Stephenson | Ada B. | 1919 | 1962 | |||
Stephenson | Alice Louise | 12/25/1936 | 1/15/2009 | Same stone as Robert D. Stephenson. Second husband was Walter Heron. Obit | ||
Stephenson | Anna B. | 1906 | 1994 | God will take care of me. | Same stone as Robert J. Stephenson. | |
Stephenson | Elmer | 5/25/1895 | 1/4/1929 | |||
Stephenson | Robert D. | 1933 | 1973 | Same stone as Alice L. Stephenson. | ||
Stephenson | Robert J. | 1901 | 1968 | God will take care of me | Same stone as Anna B. Stephenson. | |
Stephenson | William | 4/20/1935 | 5/30/2018 | |||
Strickland | Mildred Faye | 1897 | 1982 | |||
Strickland | Roy B. "Skeet" | 10/3/1928 | 3/17/2003 | American Legion emblem and American Flag. Obit | ||
Stuenkel | Dora S. K. | 1/1/1870 | 11/28/1941 | Mother footstone | Same stone as William A. Stuenkel. Stone faces east; Dora on the north. | |
Stuenkel | William A. | 4/6/1871 | 1/3/1940 | Father footstone | Same stone as Dora S.K. Stuenkel. | |
Suchsland | August N. | 1880 | 1964 | Same stone as Minnie Suchsland. | ||
Suchsland | Doris E. | 1920 | 1969 | Same stone as Elmer A. Suchsland. | ||
Suchsland | Elmer A. | 1913 | 1970 | Same stone as Doris E. Suchsland. Obit | ||
Suchsland | Harold E. | 12/7/1911 | 4/19/1995 | Military stone PFC U.S. ARMY Co E 422nd Inf 106th Div. World War II | ||
Suchsland | Ivan Ray | 11/2/1923 | 2/17/2009 | Parents of Stephen and Elieen | Same stone as Pauline Suchsland. | |
Suchsland | Marjorie Pauline (Hisey) | 4/13/1922 | 6/18/1999 | Parents of Stephen and Elieen | Same stone as Ivan Suchsland. | |
Suchsland | Minnie | 1891 | 1949 | Same stone as August Suchsland. |
Next page > >
Back to top
Return to Index
Copyright ©
. Please click link for full text of copyright notice.